Hotfix Patches : 8.4.12.x
July 8,2019
Module | ID | Issue | Correction/Change |
---|---|---|---|
Accounts Payable | 6183 | Changing due date on invoice with credit memo applied results in wrong balance in A42 | Fixed the amount displayed in the Balance field after a due date was changed after the invoice has been posted, as well as the data stored in attribute 42. |
Accounts Payable | 6116 | Extra space being added in A0 in CK file between Fin.Inst and * | The check printing program was allowing a user to inadvertently key a space after the bank code, which caused the check ID to also have a space between the bank id and the *. The program will no longer allow this. |
Accounts Payable | 6132 | Paid Invoice still shows balance when invoice is adjusted | If the AP Invoice Maintenance screen is open, the system will now block the check printing process. Also, removed the message displayed after an Invoice Adjustment is made. |
Accounts Payable | 6006 | Screen does not clear after posting from AP maint form | Invoice data will clear from the screen after clicking on the 'Invoice Posted' message when posting an invoice from A/P Invoice Maintenance. |
Accounts Receivable | 6192 | Changed the naming convention for AR statements being saved and exported to PDF | Changed the naming convention for AR statements being saved and exported. The new naming convention for the PDF file name is CustID_Month_D3Account_Statement.pdf |
File Maintenance | 6150 | Elavon expiration dates not available to display in CM | Added logic to update existing Elavon tokens with proper exp date. Any new tokens added will be created with proper expiration date and will display in the Customer Maintenance file. |
File Maintenance | 6222 | Payment address in VM not used unless payment name is not null | The AP Invoice program will use the Payment information from Vendor Maintenance, even when the name field is blank. If the name field is blank on the Payment section, the system will use the vendor name on the vendor file. |
Inventory Management | 6225 | Order Entry - Pick List is using Bill Address instead of Ship Address if "Use Bill Address" selected | Always use shipping address for shipping address. If 'Use Billing address' is checked, then use billing address for billing address, otherwise use the shipping address as the billing address. |
Non Specific | 6219 | Post Charges (AR,AP,MM) Start Date allows a date in a closed accounting period. | Account Receivables, Account Payables, Storage Bills and Reservations will no longer allow invoices to be posted without first verifying that the Starting Accounting Date is in an open accounting period. |
Point of Sale | 6257 | Elavon - Send Invoice Number to Converge | The POS ticket number is now displayed on reports in the Converge gateway. If a payment is made in Cash Receipts, the Reference Number from the payment will be stored in Converge. |
Point of Sale | 6270 | FC - Populate POS Comments from Custom FuelCloud field | Values from 'Additional questions' in the FuelCloud record will now be added to the POS tickete comments. |
Sales Management | 6299 | Prospect History Time updates when anything is updated in that line | Making changes to history items in prospect will not change the internal timestamp. |
Service Management | 6186 | Time Card Review crashes when changing techs using filtering | Corrected issue causing crash when changing techs using filtering in Time Card Review. |
April 4, 2019
Module | ID | Issue | Correction/Change |
---|---|---|---|
Service Management | 6172 | Service Schedule - Unable to drag and drop in Timeline (intermittent) | Fixed drag/drop in timeline view |
Service Management | 6181 | Service Schedule - Tech Names do not scroll on Timeline view | Fixed scrolling of techs in timeline view |
Service Management | 6199 | Service Schedule - Need to disallow using Ctrl and the mouse wheel on all views | Fixed scrolling issue when control key is held down |
Marina Management | 6182 | Unable to change dates on Deferred Schedule after posting original invoice | Allow editing of dates on unposted deferred schedule items on a posted invoices. |
Service Management | 6130 | Service Schedule - When using Schedule link from a WO, then edit a diff appt, the data displayed is from the original work order. | If scheduler opens from WO Maint, the add/edit form will only populate with WO Id when creating new appointments |
Service Management | 6200 | Service Schedule - Deleting a label from the SA>Config can prevent editing appt. | Do not allow labels to be deleted |
Service Management | 6201 | Service Schedule - Add name of the day of the week to the Day view | Added day name to day view caption |
Service Management | 6202 | Service Schedule - Add the Tech ID to the Tech Name on the Timeline view | Added Tech Id to header on Timeline view |
Service Management | 6206 | Service Schedule Daily Detail - Error Report - Conversion from string "" to type 'Double' is not valid | Corrected issue when switching from WO view to OP code view in Daily Detail |
Service Management | 6196 | Service Schedule - Tech info not populating op code from Unsch. Ops | Populate tech id on unscheduled ops form |
Service Management | 6197 | Service Schedule - Start Time not consistent on New Appt and Unsched Ops | When creating an appointment from a view with a time scale (day view or zoomed in timeline), the appointment start time will be the start time of the currently selected interval, othewise it will be 7:00 AM. The applies to Add appointment form and Uncheduled ops form. |
Service Management | 6134 | Service Schedule - Drag and drop in Timeline view sometimes results in erratic behavior | Fixed issue when using the drag and drop function on the Timeline view where the appointments would not display. |