Hotfix Patches : 8.4.20.x
February 9, 2021
| Module | ID | Issue | Correction/Change |
|---|---|---|---|
| File Maintenance | 7330 | FM - Boats - Billing tab - Unable to change Months | Corrected the Months column of the billing code grid to accept changes. |
| Marina Management | 7246 | MM - Meters - Grid issue with Begin and End Readings | The Beg Reading and End Reading fields have been fixed so users can type in data |
| Marina Management | 7400 | MM - Storage Invoice Maint - Amount in Payment Schedule reverts to 0.00 | The issue of the amount in the Payment Schedule grid has been resolved. |
| Non Specific | 7367 | AR - ACR - Selections will not remain checked | The ACR selections will now retain the check mark for selection. |
| Non Specific | 7473 | CC - WP Interface - Change ACH sales account type to 0 for checking | The ACH Sales account type has been changed from 1 to 0. |
| Point Of Sale | 7364 | POS - Hitting the VOID REFUND button instead voids the original ticket. | The process to void a Refund ticket has been corrected so that the original ticket will not be affected. |
| Report Designer | 7317 | RG - Specific Values Tab - And/Or issue | The Specific Values tab works as expected, where the And/Or column selections on the Specific Values tab can be chosen and a new row will be added. |
| Sales Management | 7379 | SM - Maintenance - Models - Options Description cannot be deleted | The Model Options grid has been fixed so the Description can be modified. |
| Sales Management | 7452 | SM - Boat/Motor Receiver Deleting Stock Number On Save | The stock number and serial number grid issue has been fixed so that the data is not deleted |
| Service Management | 7392 | WO - Reports - Work Order to Close Report - Selected List does not retain check mark | The Selected List grid check box will now retain the check mark on the Work Orders to Close report. |
| System Administration | 7374 | SA - POS - Sales Slip Message - Changes to existing lines do not save | The Sales Slip Message grid, located in POS Parameters, has been fixed so new data can be added or existing data can be modified. |
| System Administration | 7434 | SA - Message Center - Unable to select individual clerks | In the Message Center, the clerk selection grid has been fixed so that the user selections will remain checked. |
January 6, 2021
| Module | ID | Issue | Correction/Change |
|---|---|---|---|
| Accounts Receivable | 7341 | Cash Receipts - Adjustment Amount column does not retain the data | Fixed the issue in the Cash Receipts grid where the Adjustment Amount would not retain the user-entered amount. |
| File Maintenance | 7330 | Boats - Billing tab - Unable to change Months | Corrected the Months column of the billing code grid to accept changes. |
| File Maintenance | 7337 | Tax Schemas - The Level Columns on Service and Boat Sales tabs do not retain data | Corrected the grid issue on the Service and Boat Sales tabs. |
| Inventory Management | 7322 | Unable to remove 'create special order' check mark when adding a part kit to an opcode | The check mark on the Create Special Order section of the Parts Kit can be checked or unchecked. |
| Marina Management | 7360 | Storage Invoice Maintenance - Billing Charge Description changes do not save | The Description column of the Billing Charges grid has been corrected to retain user-entered data. |
| Sales Management | 7331 | Unit Sales Inventory receipts - Serial numbers do not stay in the grid | The issue where the serial number would clear from the field has been corrected. |
| Sales Management | 7333 | Boat Purchase Orders & Receiving - Cannot type or paste descriptions into Detail Grids | Corrected issue where the detailed descriptions in the Serial Option Maintenance grid and the Purchase Order grid would clear. |
| Sales Management | 7334 | Unable to assign customer boat (sF7) on the Trade tab of contract | The selection of the customer trade-in has been fixed and will populate the Trade Ins grid. |
| Sales Management | 7351 | Inventory Receiving - Accessories to Rig Grid - Comments, Rig Request Check box and Work Order | Fixed comments and rig request column |
December 21, 2020
| Module | ID | Issue | Correction/Change |
|---|---|---|---|
| Accounts Payable | 7307 | Invoice Maint - Discount Info tab - Discount in grid disappears | Fixed the issue where the Discount Rate% entered would disappear. |
| Accounts Receivable | 7325 | Miscellaneous charge screen does not allow override of GL account #s | Corrected the grid issue in the Miscellaneous charge screen that did not allow override of GL account #s |
| File Maintenance | 7305 | Customers - Comments Tab - Grid Issue | Comments in the Internal Followup Activity grid will no longer clear out after saving. |
| File Maintenance | 7306 | Boats - Billing Tab - Override Rate field in grid reverts back to 0.00 | The grid issue with the Override Rate column has been fixed. |
| File Maintenance | 7302 | Customers - Cannot reprint a previously issued statement | The issue with the check mark disappearing has been fixed. |
|
Inventory Management |
7315 | Purchasing - Receiving - Cannot Force Close option (F10) | The Force Close - F10 function has been restored |
| Marina Management | 7324 | Storage Invoice Maintenance - Red X at Tax Schema | The Tax schema grid issue has been fixed so that the error message with a red x does not display |
| Marina Management | 7303 | Storage Proposals - Changing Amount in the Payment Schedule grid does not keep new value | Amounts in the Payment Schedule grid can be edited and changed. |
| Marina Management | 7323 | Storage Bills - Can't change the payment schedule on Storage Invoice | The amount in the Payment Schedule grid can be edited and changed. |
| Point of Sale | 7309 | Price - Price change in grid reverts back to original | Fixed issue where a price change would revert back to the original. |
| Point of Sale | 7310 | Qty - Ticket total not updated when Qty is changed | The Qty grid issue has been resolved |
| Report Designer | 7317 | Specific Values Tab - And/Or issue | The Specific Values tab works as expected |
| Sales Management | 7308 | Inventory Maint - Acc/Options Tab and Pictures Tab- Description and Comment data clears the field | Grid issues have been fixed on the Accessories/Options tab |
| Sales Management | 7312 | Inventory Receipts - Package Tab - Serial Number does not save | The Package tab grid issue on Inventory Receipts has bee fixed. |
| Sales Management | 7314 | Unit Sales Contract - Main Tab - Grids - Description and Comment field do not retain typed-in data | The Accessories to Rig grid data issue has been fixed |
| Sales Management | 7318 | Picture Tab - Description of Picture/Attachments clears out as does the Main Picture checkbox | The Picture grid issue has been resolved. |
| Sales Management | 7313 | Prospects - Follow Up tab - Action Codes Not adding Next Action | The Next Action is added to the grid when the initial action is marked complete. |
| Service Management | 7316 | Estimates - Approved box does not keep the check AND does not turn green | The Approved check box has been fixed to retain a check mark. After checked, the background color turns green |
| Service Management | 7320 | Maintenance - Attached items do not retain the description | The Description field in the Attach Items grid will now retain the Description data. |